Loading cart contents...
| Average values | UM | For 100ml | % AR (100ml) | Per serving (125ml) | % AR (125ml) |
|---|---|---|---|---|---|
| Energy value (kcal) | kcal | 70 | 3 | 87 | 4 |
| Energy value (kJ) | kJ | 290 | 3 | 362 | 4 |
| Total fat | g | 0 | 0 | 0 | 0 |
| Fats (of which saturated) | g | 0 | 0 | 0 | 0 |
| Total carbohydrates | g | 0.9 | 0.3 | 1.1 | 0.4 |
| Carbohydrates (of which sugars) | g | 0 | 0 | 0 | 0 |
| Proteins | g | 0 | 0 | 0 | 0 |
| Salet(NaCl) | g | 0 | 0 | 0 | 0 |
| Sodium (Na) | g | 0 | 0 | 0 | 0 |




