Loading cart contents...
| Average values | UM | For 100 ml | % AR (100ml) | Per serving (125ml) | % AR (125ml) |
|---|---|---|---|---|---|
| Energy value (kcal) | kcal | 72 | 4 | 90 | 4 |
| Energy value (kJ) | kJ | 298 | 4 | 372 | 4 |
| Total fat | g | 0 | 0 | 0 | 0 |
| Fats (of which saturated) | g | 0 | 0 | 0 | 0 |
| Total carbohydrates | g | 1.5 | 0.6 | 1.8 | 0.7 |
| Carbohydrates (of which sugars) | g | 0.8 | 0.8 | 0.9 | 1.1 |
| Proteins | g | 0 | 0 | 0 | 0 |
| Salet(NaCl) | g | 0 | 0 | 0 | 0 |
| Sodium (Na) | g | 0 | 0 | 0 | 0 |










